Property Attributes
- MLS#10880099
- TypeSingle Family
- Listing Status New
- CountyCoweta
- CityNewnan
- NeighborhoodStonebridge
- Zip30265
- StyleRanch
- Year Built2005
- Taxes$ 2286
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.15 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
From the charming front porch to the inviting living spaces inside, this is a home that makes you feel welcome from the moment you arrive. Beautifully maintained and thoughtfully updated, it offers the kind of comfortable living that makes coming home the best part of your day. Newer flooring throughout creates a fresh, cohesive feel, while the living room welcomes you with a vaulted ceiling that creates an open, airy atmosphere and upgraded gas logs that add warmth for relaxing evenings at home. The modern kitchen features painted cabinetry and newer stainless steel appliances, making meal preparation and gathering with family and friends a pleasure. The private primary suite features an elegant tray ceiling, a large walk-in closet, and an en suite bath with a soaking tub and separate shower, creating a comfortable space to unwind and recharge. Outside, a beautiful shade tree adds to the backyard's appeal, while the covered rear patio connecting the garage to the house provides a convenient, sheltered walkway and a lovely spot to enjoy the outdoors. Garage shelving offers additional storage to help keep things organized. With its welcoming feel and thoughtful updates, this home is ready for you to settle in and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Newnan Crossing Elementary School | Arnall Middle School | East Coweta High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 700 |
| Association Fee Includes | Facilities Fee,Swimming,Tennis |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s),Near Shopping |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Lower Fayetteveille Rd to Stonebridge Way. Take roundabout to second exit on to Stonebridge Crossing to right on Granite Way. House on Right. |
| High School | East Coweta |
| City | Newnan |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Newnan Crossing |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2286 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Arnall |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Soaking Tub,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1452 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 1452 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be